The normative document
Artefacts, Documentation and Approval Workflow · v1.0
Language of record
The normative text is authoritative in Portuguese. This page lists its structure in English; read the binding wording by switching to PT above, or in the source document.
The normative text is authoritative in Portuguese. This page lists its structure in English; read the binding wording by switching to PT above, or in the source document.
Chapters
| 1 | Overview, index, roadmap and the workflow diagram |
| 2 | Principles of the playbook (P1–P8) |
| 3 | Roles and responsibilities (role glossary + RACI) |
| 4 | General workflow: approval flow, progressive estimation, change management, process metrics |
| 5 | Risk register |
| 6 | Traceability matrix |
| 7 | Minimum security baseline |
| 8 | Tailoring by criticality |
| 9 | Artefact summary and where to store each one |
| 10 | Glossary and acronyms |
Steps, producers and approvers
| Step | Main artefact | Producer | Approved by |
|---|---|---|---|
| 0. Discovery / Spike (optional) | Spike / PoC Report | Architect / Dev Lead | Approving Tech Lead |
| 1. Business analysis | Business Requirements Document (BRD) | Requester | PM (+ Requester for the business case) |
| 2. High-level design | HLD + C4 L1-L2 | Architect / Tech Lead | Approving Tech Lead |
| 3. Low-level design | LLD + TDD + C4 L3 | Dev Lead / Architect | Approving Tech Lead |
| 4. Architecture document | Solution Architecture Document (SAD), living | Architect | Approving Tech Lead |
| 5. Technical bootstrap | Repo + branching + CI/CD + environments + secrets | Dev Lead / DevOps | Approving Tech Lead |
| 6. Final approval | Go / No-Go checklist | PM / Tech Lead | Requester + Approving Tech Lead + Security |
Templates and examples
Every artefact has a ready-to-copy template and a filled example. All examples use the same fictional project (SAP-Peças) and stay consistent from the spike to the Go/No-Go. Both are written in Portuguese.
| Step | Artefact | Template | Example |
|---|---|---|---|
| 0 | Spike / PoC Report | template | example |
| 1 | Business Requirements Document (BRD) | template | example |
| 2 | High-Level Design (HLD) | template | example |
| 3 | Low-Level Design / TDD | template | example |
| 4 | Solution Architecture Document (SAD) | template | example |
| 5 | Technical Bootstrap checklist | template | example |
| 6 | Go / No-Go checklist | template | example |
| 2-4 | Architecture Decision Record (ADR) | template | example |
| Cross | Risk register | template | example |
| Cross | Traceability matrix | template | example |